How GPA is calculated
Each letter grade converts to grade points (A = 4.0, B = 3.0, C = 2.0, D = 1.0, F = 0). Multiply the points by the course credits, add them up, and divide by the total credits.
| Grade | Points |
|---|---|
| A+ | 4.0 |
| A | 4.0 |
| A- | 3.7 |
| B+ | 3.3 |
| B | 3.0 |
| B- | 2.7 |
| C+ | 2.3 |
| C | 2.0 |
| C- | 1.7 |
| D+ | 1.3 |
| D | 1.0 |
| D- | 0.7 |
| F | 0.0 |
This is an unweighted GPA. Some schools add 0.5 or 1.0 points for honours and AP courses, so check your school's policy.